Global Health Comparison Grid Template
Use this document to complete the Module 6 Assessment Global Healthcare Comparison Matrix and Narrative Statement.
Global Healthcare Issue | ||
Description | ||
Country | United States
|
|
Describe the policy in each country related to the identified healthcare issue | ||
What are the strengths of this policy? | ||
What are the weaknesses of this policy? | ||
Explain how the social determinants of health may impact the specified global health issue. (Be specific and provide examples)
|
||
How has each country’ government addressed cost, quality, and access to the selected global health issue? | ||
How has the identified health policy impacted the health of the global population? (Be specific and provide examples) | ||
Describe the potential impact of the identified health policy on the role of nurse in each country. | ||
Explain how global health issues impact local healthcare organizations and policies in both countries. (Be specific and provide examples) | ||
General Notes/Comments |