Determine the mean and the standard deviation for your grouped data.
Task 2 – Applications of Statistical Techniques
- The length in millimetres of a batch of 36 electrical components are as shown below:
2.10 2.29 2.32 2.21 2.14 2.22
2.26 2.15 2.21 2.17 2.28 2.15
2.15 2.25 2.23 2.11 2.27 2.35
2.24 2.05 2.29 2.18 2.24 2.16
2.15 2.22 2.14 2.27 2.19 2.21
2.23 2.05 2.13 2.26 2.16 2.12
- Form a frequency distribution table of the lengths having four classes.
- Form a cumulative frequency distribution table.
- Determine the mean and the standard deviation for your grouped data.